Contour
Seattle, WA 98104
Phone: (206) 447-7704
- Cross Street:
- Columbia Street
- Hours:
- Mon 3pm-2am, Tue-Wed 11:30am-2am, Thur 11:30am-4am, Fri 11:30am-6am, Sat 2pm-6am, Sun 2pm-2am
Editorial Review for Contour – by Citysearch Editors
In Short
Contour draws an eclectic mix of Pioneer Square overflow and scantily-clad clubbers. What this club lacks in size, it makes up for in dedication to partying. The narrow, high-ceilinged space houses a bar and a small dance floor and the place is open all night Friday and Saturday. DJs spin house music that ranges from progressive to deep, and live music ranges from jazz fusion to trance.
Editorial content is independent of paid advertisers. Any expenses are paid for by Citysearch.
User Reviews for Contour
03/07/2007 Posted by maleficet
I only went to Contour once and it was the worst experience I ever had at a club in Seattle. The woman at the door was extremely rude. My friend's purse was stolen and the waitress couldn't care less when she asked her for help. To complete the evening, we were kicked out of the club by a very LARGE woman, who apparently was the bouncer because my friend and I stepped outside for some fresh air. We went right outside the door for fresh air and they wouldn't let us back inside because we did not have a stamp. My friend and I did not receive a stamp because we arrived before they started charging admission (before 9pm). We tried to explain this to the rude lady at the door, and then had the gigantic bouncer woman kicked us out. I do not recommend going to Contour to anyone. The only good thing about the place is that they make the drinks strong.
Pros: good drinks
Cons: rude employees
09/30/2006 Posted by DMANJAM
The Contour has one of the best happy hours in Seattle. The $1.95 cheeseburger and fried and $2 Driftwood Ale combination is the best deal in town. Another nice thing is their happy hour lasts from 3-8, not just the usual 3-6. Try the lamb kebabs and the mushrooms, both $1.95 ea. You can feast with a friend and have several beers for about $25. The only downside is parking is tough. We park for Mariners games near Pyramid and walk the mile or so escape the crowded high cost Pyramid. The walk is interesting and you will need it after stuffing your face for a couple hours.
Pros: cheap
Cons: parking
Schedule
| 05/14/2008 | Verbal Warning | |
| 05/14/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 05/15/2008 | House Warming | |
| 9:00 pm | ||
| 05/16/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 05/16/2008 | New Night | |
| 8:00 pm | ||
| 05/17/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 05/17/2008 | Europa | |
| 9:00 pm | ||
| 05/18/2008 | Broken Grooves | |
| 10:00 pm | ||
| 05/19/2008 | Genesis | |
| 8:00 pm | ||
| 05/19/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 05/20/2008 | Open Turntables | |
| 8:00 pm | ||
| 05/21/2008 | Verbal Warning | |
| 05/21/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 05/22/2008 | House Warming | |
| 9:00 pm | ||
| 05/23/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 05/23/2008 | New Night | |
| 8:00 pm | ||
| 05/24/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 05/24/2008 | Europa | |
| 9:00 pm | ||
| 05/25/2008 | Broken Grooves | |
| 10:00 pm | ||
| 05/26/2008 | Genesis | |
| 8:00 pm | ||
| 05/26/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 05/27/2008 | Open Turntables | |
| 8:00 pm | ||
| 05/28/2008 | Verbal Warning | |
| 05/28/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 05/29/2008 | House Warming | |
| 9:00 pm | ||
| 05/30/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 05/30/2008 | New Night | |
| 8:00 pm | ||
| 05/31/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 05/31/2008 | Europa | |
| 9:00 pm | ||
| 06/01/2008 | Broken Grooves | |
| 10:00 pm | ||
| 06/02/2008 | Genesis | |
| 8:00 pm | ||
| 06/02/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 06/03/2008 | Open Turntables | |
| 8:00 pm | ||
| 06/04/2008 | Verbal Warning | |
| 06/04/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 06/05/2008 | House Warming | |
| 9:00 pm | ||
| 06/06/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 06/06/2008 | New Night | |
| 8:00 pm | ||
| 06/07/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 06/07/2008 | Europa | |
| 9:00 pm | ||
| 06/08/2008 | Broken Grooves | |
| 10:00 pm | ||
| 06/09/2008 | Genesis | |
| 8:00 pm | ||
| 06/09/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 06/10/2008 | Open Turntables | |
| 8:00 pm | ||
| 06/11/2008 | Verbal Warning | |
| 06/11/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 06/12/2008 | House Warming | |
| 9:00 pm | ||
| 06/13/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 06/13/2008 | New Night | |
| 8:00 pm | ||
| 06/14/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 06/14/2008 | Europa | |
| 9:00 pm | ||
| 06/15/2008 | Broken Grooves | |
| 10:00 pm | ||
| 06/16/2008 | Genesis | |
| 8:00 pm | ||
| 06/16/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 06/17/2008 | Open Turntables | |
| 8:00 pm | ||
| 06/18/2008 | Verbal Warning | |
| 06/18/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 06/19/2008 | House Warming | |
| 9:00 pm | ||
| 06/20/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 06/20/2008 | New Night | |
| 8:00 pm | ||
| 06/21/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 06/21/2008 | Europa | |
| 9:00 pm | ||
| 06/22/2008 | Broken Grooves | |
| 10:00 pm | ||
| 06/23/2008 | Genesis | |
| 8:00 pm | ||
| 06/23/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 06/24/2008 | Open Turntables | |
| 8:00 pm | ||
| 06/25/2008 | Verbal Warning | |
| 06/25/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 06/26/2008 | House Warming | |
| 9:00 pm | ||
| 06/27/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 06/27/2008 | New Night | |
| 8:00 pm | ||
| 06/28/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 06/28/2008 | Europa | |
| 9:00 pm | ||
| 06/29/2008 | Broken Grooves | |
| 10:00 pm | ||
| 06/30/2008 | Genesis | |
| 8:00 pm | ||
| 06/30/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 07/01/2008 | Open Turntables | |
| 8:00 pm | ||
| 07/02/2008 | Verbal Warning | |
| 07/02/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 07/03/2008 | House Warming | |
| 9:00 pm | ||
| 07/04/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 07/04/2008 | New Night | |
| 8:00 pm | ||
| 07/05/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 07/05/2008 | Europa | |
| 9:00 pm | ||
| 07/06/2008 | Broken Grooves | |
| 10:00 pm | ||
| 07/07/2008 | Genesis | |
| 8:00 pm | ||
| 07/07/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 07/08/2008 | Open Turntables | |
| 8:00 pm | ||
| 07/09/2008 | Verbal Warning | |
| 07/09/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 07/10/2008 | House Warming | |
| 9:00 pm | ||
| 07/11/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 07/11/2008 | New Night | |
| 8:00 pm | ||
| 07/12/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 07/12/2008 | Europa | |
| 9:00 pm | ||
| 07/13/2008 | Broken Grooves | |
| 10:00 pm | ||
| 07/14/2008 | Genesis | |
| 8:00 pm | ||
| 07/14/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 07/15/2008 | Open Turntables | |
| 8:00 pm | ||
| 07/16/2008 | Verbal Warning | |
| 07/16/2008 | Royal Wednesday | |
| 11:00 pm | ||
| 07/17/2008 | House Warming | |
| 9:00 pm | ||
| 07/18/2008 | Happy Hour at Contour | |
| 4:00 pm-8:00 pm | ||
| 07/18/2008 | New Night | |
| 8:00 pm | ||
| 07/19/2008 | Chess Club | |
| 4:00 pm-7:00 pm | ||
| 07/19/2008 | Europa | |
| 9:00 pm | ||
| 07/20/2008 | Broken Grooves | |
| 10:00 pm | ||
| 07/21/2008 | Genesis | |
| 8:00 pm | ||
| 07/21/2008 | DJ Roc Fella | |
| 11:00 pm | ||
| 07/22/2008 | Open Turntables | |
| 8:00 pm |
Users Like You Also Viewed
Trinity Night Club
111 Yesler Way
Seattle, WA 98104
Vessel
1312 Fifth Ave
Seattle, WA 98101-2602

